Duff-Norton

Duff-Norton produces high quality products that meet the industrial lifting, positioning and transfer needs of customers worldwide. Their products meet the most rigid of standards in the manufacturing process. JWF Technologies is a distributor of Duff-Norton products including the following:
Features
- Capacities: 120N (27 lbs.) to1000N (225 lbs.)
- Voltages: 12 and 24 VDC
- Strokes: 50mm (2”) to 300mm (11.8”)
- Limit Switches – internal, factory preset
- Static Load – 8000N (1800 lbs.)
- Temperature Range: -25¬?C (-13¬?F) to 65¬?C (150¬?F)
- IP 66 Sealing Protection (Dust Tight – Protection Against Heavy Seas)
- Gear Drive
- Self Locking Acme Screw
- Zinc Die Cast Housing
- Aluminum Outer Tube
- Keyed Inner Tube
- Polished Aluminum Inner Tube
- Warranty – 1 Year, Parts and Labor
Options
- Potentiometer, Hall Effect, Reed or Optical Feedback
- Signal Sending Limit Switches
- Third Limit Switch
- Stainless Steel Inner Tube
- Low Speed Motors
- 90¬? Clevis Mounting
- Custom Cable Lengths
- Wired or Wireless Handsets
- AC Power Supply for Multiple Actuators
- AC Controller for Synchronous Operation
- Custom Designed Models
| Model | LT25 | LT50* | LT100* | LT150* | LT225 |
|---|---|---|---|---|---|
| Load Capacity (Push/Pull) | 120N (27 lbs.) | 240N (54 lbs.) | 500N (112 lbs.) | 750N (169 lbs.) | 1000N (225 lbs.) |
| 12 VDC | |||||
| Speed at No Load | 44 mm/sec (1.7 in/sec) | 32 mm/sec (1.3 in/sec) | 16 mm/sec (.6 in/sec) | 8 mm/sec (.3 in/sec) | 8 mm/sec (.3 in/sec) |
| Speed at Rated Load | 33 mm/sec (1.3 in/sec) | 22.5 mm/sec (.9 in/sec) | 12 mm/sec (.5 in/sec) | 6 mm/sec (.2 in/sec) | 6 mm/sec (.2 in/sec) |
| Current at Rated Load (Amps) | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| 24 VDC | |||||
| Speed at No Load | 44 mm/sec (1.7 in/sec) | 32 mm/sec (1.3 in/sec) | 16 mm/sec (.6 in/sec) | 10 mm/sec (.4 in/sec) | 8 mm/sec (.3 in/sec) |
| Speed at Rated Load | 32 mm/sec (1.3 in/sec) | 23.6 mm/sec (.9 in/sec) | 13 mm/sec (.5 in/sec) | 9 mm/sec (.4 in/sec) | 6.5 mm/sec (.3 in/sec) |
